2026-05-11 - 2026-11-11

Overview

2 Active Pull Requests
4 Active Issues
Excluding merges, 387 authors have pushed 1891 commits to main and 2589 commits to all branches. On main, 4744 files have changed and there have been 1176936 additions and 269703 deletions.

18 Releases published by 1 user

Published v0.31.0rc1 2026-10-05 22:10:24 -04:00

Published v0.30.0 2026-09-25 13:42:53 -04:00

Published v0.30.0rc1 2026-09-22 11:52:01 -04:00

Published v0.29.0rc1 2026-09-10 00:08:28 -04:00

Published v0.28.0 2026-08-31 11:27:13 -04:00

Published v0.28.0rc1 2026-08-27 02:12:55 -04:00

Published v0.27.0rc1 2026-08-11 11:23:46 -04:00

Published v0.26.0 2026-08-03 04:24:50 -04:00

Published v0.26.0rc1 2026-07-27 19:35:35 -04:00

Published v0.25.0rc1 2026-07-12 11:39:53 -04:00

Published v0.24.1 2026-07-10 13:00:39 -04:00

Published v0.24.0 2026-07-06 06:53:24 -04:00

Published v0.24.0rc1 2026-06-30 07:41:06 -04:00

Published v0.23.0rc1 2026-06-13 12:43:02 -04:00

Published v0.22.0 2026-06-05 20:39:10 -04:00

Published v0.22.0rc1 2026-05-31 23:08:12 -04:00

Published v0.21.0rc2 2026-05-25 10:44:08 -04:00

Published v0.21.0rc1 2026-05-17 06:59:46 -04:00

2 Pull requests proposed by 1 user

4 Issues created by 1 user