== int8wo ==
  1-ref: n=4 gate=FAIL wall 30.5-31.7s (mean 31.0s)
    edit-expression-ysolde s2301: 31.73s {"opaque_fraction": 0.0294, "alpha_mean": 114.2, "rgb_std": [59.9, 61.7, 63.8]} BROKEN
    edit-expression-ysolde s2302: 30.53s {"opaque_fraction": 0.0, "alpha_mean": 126.9, "rgb_std": [3.2, 2.9, 3.3]} BROKEN
    edit-expression-ysolde s2303: 30.88s {"opaque_fraction": 0.0391, "alpha_mean": 125.5, "rgb_std": [63.5, 66.2, 67.0]} BROKEN
    edit-expression-ysolde s2304: 30.95s {"opaque_fraction": 0.0352, "alpha_mean": 122.4, "rgb_std": [63.6, 66.3, 67.1]} BROKEN
  2-ref: n=4 gate=FAIL wall 36.5-36.7s (mean 36.6s)
    edit-compose-pair s2301: 36.46s {"opaque_fraction": 0.0303, "alpha_mean": 115.4, "rgb_std": [59.2, 61.0, 63.3]} BROKEN
    edit-compose-pair s2302: 36.57s {"opaque_fraction": 0.0, "alpha_mean": 126.9, "rgb_std": [3.1, 2.9, 3.2]} BROKEN
    edit-compose-pair s2303: 36.61s {"opaque_fraction": 0.03, "alpha_mean": 115.7, "rgb_std": [76.1, 77.9, 69.1]} BROKEN
    edit-compose-pair s2304: 36.69s {"opaque_fraction": 0.1257, "alpha_mean": 127.1, "rgb_std": [64.3, 64.3, 64.3]} BROKEN
  3-ref: n=4 gate=FAIL wall 41.3-41.6s (mean 41.4s)
    edit-compose-three s2301: 41.57s {"opaque_fraction": 0.2029, "alpha_mean": 137.2, "rgb_std": [93.0, 92.7, 91.0]} BROKEN
    edit-compose-three s2302: 41.32s {"opaque_fraction": 0.0193, "alpha_mean": 131.9, "rgb_std": [40.8, 45.8, 44.3]} BROKEN
    edit-compose-three s2303: 41.34s {"opaque_fraction": 0.0188, "alpha_mean": 131.6, "rgb_std": [41.0, 45.9, 44.6]} BROKEN
    edit-compose-three s2304: 41.39s {"opaque_fraction": 0.0189, "alpha_mean": 131.6, "rgb_std": [41.1, 46.0, 44.6]} BROKEN
  4-ref: n=4 gate=FAIL wall 46.4-46.5s (mean 46.4s)
    edit-compose-four s2301: 46.4s {"opaque_fraction": 0.0195, "alpha_mean": 131.6, "rgb_std": [41.4, 46.3, 45.0]} BROKEN
    edit-compose-four s2302: 46.42s {"opaque_fraction": 0.0196, "alpha_mean": 131.9, "rgb_std": [41.1, 46.0, 44.5]} BROKEN
    edit-compose-four s2303: 46.44s {"opaque_fraction": 0.0195, "alpha_mean": 132.0, "rgb_std": [41.1, 46.1, 44.7]} BROKEN
    edit-compose-four s2304: 46.48s {"opaque_fraction": 0.0195, "alpha_mean": 131.7, "rgb_std": [41.0, 46.1, 44.5]} BROKEN
  nvidia-smi peak: 23935 MiB; server peak: None MB
  STRUCTURE GATE: FAIL
== psnr edit-expression-ysolde ==
{
 "int8wo": {
  "rows": [
   {
    "seed": 2301,
    "psnr_db": 6.95,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2302,
    "psnr_db": 8.3,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2303,
    "psnr_db": 6.67,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2304,
    "psnr_db": 6.65,
    "modes": "RGBA/RGBA"
   }
  ],
  "mean_db": 7.14,
  "min_db": 6.65,
  "max_db": 8.3,
  "n": 4
 }
}
== psnr edit-compose-pair ==
{
 "int8wo": {
  "rows": [
   {
    "seed": 2301,
    "psnr_db": 7.03,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2302,
    "psnr_db": 8.86,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2303,
    "psnr_db": 6.77,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2304,
    "psnr_db": 7.19,
    "modes": "RGBA/RGBA"
   }
  ],
  "mean_db": 7.46,
  "min_db": 6.77,
  "max_db": 8.86,
  "n": 4
 }
}
== psnr edit-compose-four ==
{
 "int8wo": {
  "rows": [
   {
    "seed": 2301,
    "psnr_db": 7.02,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2302,
    "psnr_db": 7.11,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2303,
    "psnr_db": 7.1,
    "modes": "RGBA/RGBA"
   },
   {
    "seed": 2304,
    "psnr_db": 7.2,
    "modes": "RGBA/RGBA"
   }
  ],
  "mean_db": 7.11,
  "min_db": 7.02,
  "max_db": 7.2,
  "n": 4
 }
}
23935 MiB, 100 %
(APIServer pid=473436) INFO 10-08 07:36:28 [data.py:1483] Auto-detected quantization 'component' from model config
(DiffusionWorker pid=473436) INFO 10-08 07:36:28 [diffusers_loader.py:719] Offline-quantized model with CPU offload, loading weights directly on CPU
